EDIT MAIN
|
|
Click the image below to explore the Mathematical Actions & Processes
Lawton Math Pacing/Curriculum Map
Pre-K | Kindergarten (PDF pg 21) |
Transitional First Grade | First Grade (PDF pg. 23) |
Second Grade (PDF pg. 23) | Third Grade |
Fourth Grade | Fifth Grade |
Sixth Grade | Seventh Grade |
Pre-Algebra | Algebra I |
Geometry | Algebra II |
Grade Specific Math Standards
Pre-Kindergarten |
Kindergarten |
First Grade |
Second Grade |
Third Grade |
Fourth Grade |
Fifth Grade |
Sixth Grade |
Seventh Grade |
Pre-Algebra |
Algebra I |
Algebra II |
Geometry |
|
|
![]() |
![]() |
Math Test Blueprints & Item Specs
Grade 3 | Grade 4 | Grade 5 | Grade 6 |
Grade 7 | Grade 8 |
Helpful Websites
https://lawtonmhe.weebly.com/ | HMH | K-12 |
Bedtime Math Apps | Math App | PK-5 |
http://www.khanacademy.org/ | Interactive Math site | K-12 |
http://www.virtualnerd.com/ | Math Videos | 6-12 |
http://www.aplusmath.com | flashcards, worksheets, games, homework helper | K-5 |
http://www.aaamath.com | Interactive math site | K-8 |
http://www.teach-nology.com/subjects/math/ | Printables | PK-12 |
http://www.figurethis.org/index40.htm | Online Math Challenges | PK-8 |
http://www.hisparks.com/ForTeachers.html | Lists of online resources | PK-12 |
https://exploremtbos.wordpress.com/ | Blogs to learn more about math standards & ideas to tech them | PK-12 |
TedEd Math Videos | Math Videos | PK-12 |
Mathsframes | Interactive Games | PK-8 |
Illuminations | Lessons & interactive games | PK-12 |
Multiplication. com | Interactive multiplication games | 3-8 |
Math Dude's Podcast | Quick tips about teaching math using the real world | PK-12 |
Greg Tang Math Resources | Math Centers, printable resources | PK-5 |
BA Enrichment Corner | Broken Arrow resources | PK-12 |
Math Counts | Math challenges & contests | 6-12 |
AAA Math | Interactive lessons | K-8 |
NCES | word problems, real world data & graphs | PK-12 |
VirtualNerd-Videos for Students | Math vidoes | 6-12 |
MathTV-Videos for Students | Math videos | 6-12 |
Fun Brain | Interactive games | PK-8 |
http://www.kids.gov/k_homework. htm | online resources | PK-12 |
http://www.factmonster.com | online fact resource | PK-8 |
http://www.nctm.org | National Council for Teachers of Mathematics | PK-12 |
http://www.algebasics.com/index.html | Algebra resources | 9-12 |
http://mathtwitterblogosphere.weebly.com/ | Math blogs | PK-12 |
Yummy Math | real world math | 3-12 |
https://www.desmos.com/ | online graphing site | 3-12 |
Absurd Math | interactive math problem solving site | 9-12 |
Math is Fun | online resources | PK-12 |
Get the Math | Interactive Math challenges | 6-12 |
Johnnie's Math Page | Online resources | K-PK-6 |
Word Problem Generator | Generate Word Problems | |
Technology Teacher Tools | Tech Tools | PK-12 |
OKMath Frameworks | OKMath Framework resources | PK-12 |
Common Core to OAS | Common Core to OAS | PK-12 |
Open up Math | Problem Based Curriculum | 6-8 |
New Visions | Math resources | 9-12 |
Graph of the Week | Real Data Charts/Graphs | 6-12 |
OK Digital Resources | OK Digital Resources for O.A.S. | Pre-K-12 |
Professional Development Book Suggestions
![]() | ![]() |